Events and Courses
EA Internacional regularly offers general courses and presentations on modelling and simulation with EcosimPro. In addition to general courses, we offer special courses aimed at any particular discipline.
Special courses are requested by companies interested in a certain type of modelling; e.g. ECLSS, waste treatment, thermal control, etc. In these cases, the course focusses on specific subject-related modelling.
General courses are attended by engineers, students, lecturers, etc. and normally last three days (5 hours/day). Examples are taken from different disciplines such as chemical, electric, hydraulic and control to give an overall idea of how EcosimPro can be used. These courses provide students with the basis they require to start developing EcosimPro models on their own. They are especially recommended for anyone who wishes to begin working with EcosimPro.
Take a look at course programme.
Upcoming events
No events are scheduled at the moment. Contact us for more information.
Previous presentations and courses
| Year | Date | Description | Location |
|---|---|---|---|
| 2010 | June 15th to 18th | PROOSIS was presented at ASME Turbo Expo 2010 (Gas Turbine World Technical Congress and Exposition) | Glasgow, UK |
| 2010 | May 3th to 6th | EA Internacional (EAI) was present at the Space Propulsion Conference 2010 organized by the European Space Agency (ESA) and all major European Space Organizations such as CNES, DLR, ASI, etc. EAI set up a stand to showcase the ESPSS (European Space Proyect Simulation Software) libraries running under EcosimPro for simulating space propulsion systems and was co-chair in one conference. On 6 May, the creators of ESPSS and the ESA coordinators of the project was attending a workshop on EcosimPro and the ESPSS libraries. | San Sebastián, SPAIN |
| 2010 | April 6th to 8th | Course at the School of Aeronautical Engineering, Universidad Politécnica de Madrid | Madrid, SPAIN |
| 2010 | January 25th to 29th | Visit to MaxSoft company, the new oficial EcosimPro dealer in India. Presentation of EcosimPro and the professional libraries at several companies focused on liquid propulsion, gas turbine systems, environmental control systems such as GTRE (Performance Evaluation Group), Honeywell (Aero Systems Group), ADA (ECS group)... | Bangalore, INDIA |
| 2010 | January 19th to 22nd | Course at the Vikram Sarabhai Space Center, belonging to the Indian Space Research Organisation. This course was focused on the modelling of environmental control and life support systems (EcosimPro ECLSS Library) and also on the EcosimPro capabilities. | Trivandrum, INDIA |
| 2009 | November 26th | Jornada de Simulación en Energía con EcosimPro. [ Español ] | Madrid, SPAIN |
| 2009 | March 10th to 12th | Course at the School of Aeronautical Engineering, Universidad Politécnica de Madrid | Madrid, SPAIN |
| 2009 | January 20th to 23th | Course at EADS-CASA. Special focus in modelling with EcosimPro FLUIDAPRO library | Getafe, SPAIN |
| 2007 | April 16th, 18th and 20th | Course at the School of Aeronautical Engineering, Universidad Politécnica de Madrid | Madrid, SPAIN |
| 2005 | November 22nd to 24th | General and thermal analysis course at NUCLENOR. | Santander, SPAIN |
| 2005 | November 22nd to 24th | Course at the School of Industrial Engineering ICAI, Universidad Pontificia Comillas de Madrid | Madrid, SPAIN |
| 2005 | November 16th | Presentation at the School of Industrial Engineering ICAI, Universidad Pontificia Comillas | Madrid, SPAIN |
| 2005 | November 15th to 17th | General, ECLSS, and satellite propulsion systems course at Alcatel Alenia Space Italia S.p.A. | Torino, ITALY |
| 2005 | October 25th to 27th | Course at the School of Aeronautical Engineering, Universidad Politécnica de Madrid | Madrid, SPAIN |
| 2005 | October 18th | Course at the School of Aeronautical Engineering, Universidad Politécnica de Madrid | Madrid, SPAIN |
| 2005 | May 30th and 31st | Executive presentation at EA Internacional. | Madrid, SPAIN |
| 2005 | April 26th | Presentation at the School of Industrial Engineering ICAI, Universidad Pontificia Comillas | Madrid, SPAIN |
| 2005 | April 4th to 6th | Course at the School of Aeronautical Engineering, Universidad Politécnica de Madrid | Madrid, SPAIN |
| 2005 | March 31st | Presentation at the School of Aeronautical Engineering, Universidad Politécnica de Madrid | Madrid, SPAIN |
| 2004 | December 20th to 22nd | Course at ASML company focused in the fundamentals of EcosimPro and FLUIDAPRO library for current and future simulation in fluids systems. | Eindhoven, HOLLAND |
| 2003 | July 14th to 16th | Presentation of EcosimPro at the 33rd International Conference on Environmental Systems (ICES) conference to engineers from ESA, Astrium, NASA, Boeing, Lockheed Martin. An overview of the main environmental control applications for the International Space Station (ISS) was presented. | Vancouver, CANADA |
| 2003 | March 24th to 26th | Course at Astrium focused on propulsion and thermal modelling with EcosimPro for their current and future simulation work. | Bremen, GERMANY |
| 2003 | February 25th | EcosimPro User Workshop at UNED. | Madrid, SPAIN |
| 2002 | July 22nd to 25th | An EcosimPro course was given to engineers from Alenia, focused on the modelling of environmental control and life support systems (EcosimPro ECLSS library). | Torino, ITALY |
| 2002 | July 3rd to 5th | Course at European Space Agency (ESA) Propulsion Department | Noordwijk, HOLLAND |
| 2002 | June 3rd to 5th | Presentation of EcosimPro at European Simulation Multiconference (ESM-2002) | Darmstadt, GERMANY |
| 2002 | April 6th | Course at the School of Aeronautical Engineering, Universidad Politécnica de Madrid | Madrid, SPAIN |
| 2001 | October 17th | EcosimPro course at the French company Snecma (Safran Group), focused in design studies for a variety of rocket engine configurations for Ariane engines. | Vernon, FRANCE |
| 2001 | May 4th | EcosimPro User Workshop at UNED. | Madrid, SPAIN |
| 2001 | March 22nd, 23rd | Presentation at the Spanish Simulation Conference at the Universidad Autónoma in Barcelona. | Barcelona, SPAIN |
| 2001 | March 1st | Course at the School of Aeronautical Engineering, Universidad Politécnica de Madrid. | Madrid, SPAIN |
| 2000 | November 7th, 8th | Presentation of EcosimPro at the 14th Thermal and ECLSS Simulation Software workshop at the European Space Agency in ESTEC Center. | Noordwijk, HOLLAND |
| 2000 | October 12th | Presentation of EcosimPro at the 6th International Workshop on Simulation for European Space Programmes at the European Space Agency in ESTEC Center. | Noordwijk, HOLLAND |
| 2000 | July 12th | EcosimPro 3.0 and its ECLSS library was presented at the 30th International Conference on Environmental Systems (ICES) and 7th European Symposium on Space Environmental Control Systems. Engineers from ESA, Astrium, NASA, Boeing, Lockheed Martin, etc. attended this annual conference on environmental control engineering of the International Space Station. | Toulouse, FRANCE |
| 2000 | July 4th | Presentation of EcosimPro to people from different companies and universities at the Universidad Complutense of Madrid | Madrid, SPAIN |
| 2000 | May 22nd to 25th | Course focused on modelling of environmental control and life support systems (EcosimPro ECLSS library) at NASA-MSFC Center to engineers from NASA, ION and Boeing. | Huntsville, AL. USA |
| 2000 | April 24th | Presentation of EcosimPro at the Massachusetts Institute of Technology (MIT), in the School of Aeronautical Engineers. | Cambridge, MA. USA |
| 2000 | April 20th | Presentation of EcosimPro in 2000 Advanced Simulation Technology Conference (ASTC) organized by the Society for Computing Simulation (SCS) | Washington DC, USA |
| 2000 | April 14th | Course at the School of Aeronautical Engineering, Universidad Politécnica de Madrid | Madrid, SPAIN |
| 2000 | February 25th | Course at Universidad Autónoma de Barcelona | Barcelona, SPAIN |
| 2000 | January 13th | EcosimPro course in European Space Agency, ESTEC. | Noordwijk, HOLLAND |


